Keyboard shortcuts
| Keys | Where | What |
|---|---|---|
| / | Draft, Note | Open the slash menu on a blank line |
| Cmd+1 … Cmd+9 | Draft (manuscript) | Block type: Chapter, H1, H2, H3, Bullet, Ordered, Task, Blockquote, Paragraph |
| Tab / Enter | Screenplay | Accept SmartType; move between blocks by the Behaviour rules |
| Cmd+Z / Cmd+Shift+Z | Draft and Plan | Undo / redo |
| V | Plan | Select tool |
| Del | Plan element, block, Library row | Delete (Library: move to trash) |
| F2 | Library row | Rename |
| Cmd+C / Cmd+X | Library row, Plan element | Copy / cut |
| Esc | Everywhere | Close menu, dialog, full screen |
A fuller public table is on the roadmap; these are the ones the interface labels today.